MSC - T&C Surf Major Jacket
S | M | L | XL | 2X | |
CHEST | 20.25" | 22" | 23.75" | 25.5" | 27.5" |
LENGTH | 26.25" | 26.75" | 27.5" | 28.25" | 29.25" |
SLEEVE | 25.5" | 26" | 26.5" | 27" | 27.25" |
Dimensions are measured flat lay, from seam to seam.
S | M | L | XL | 2X | |
CHEST | 20.25" | 22" | 23.75" | 25.5" | 27.5" |
LENGTH | 26.25" | 26.75" | 27.5" | 28.25" | 29.25" |
SLEEVE | 25.5" | 26" | 26.5" | 27" | 27.25" |
Dimensions are measured flat lay, from seam to seam.
We noticed you are visiting from ${country}. Would you like to shop on our Europe website?
Our Europe website services all of the EU for online orders.