MSC - Loose Short Sleeve Rashguard
S | M | L | XL | 2X | |
CHEST | 18.5" | 19.5" | 21" | 21.5" | 23" |
LENGTH | 24.5" | 26.25" | 26.5" | 27.5" | 28" |
SLEEVE | 8.25" | 8.75" | 9.5" | 9.75" | 10.5" |
Dimensions are measured flat lay, from seam to seam.
S | M | L | XL | 2X | |
CHEST | 18.5" | 19.5" | 21" | 21.5" | 23" |
LENGTH | 24.5" | 26.25" | 26.5" | 27.5" | 28" |
SLEEVE | 8.25" | 8.75" | 9.5" | 9.75" | 10.5" |
Dimensions are measured flat lay, from seam to seam.