MSC - Australia Corduroy Woven
S | M | L | XL | 2X | |
CHEST | 21.5" | 22" | 23" | 24" | 25" |
LENGTH | 25.25" | 26.25" | 27" | 27" | 27.25" |
SLEEVE | 10" | 10" | 11" | 11" | 11" |
Dimensions are measured flat lay, from seam to seam.
S | M | L | XL | 2X | |
CHEST | 21.5" | 22" | 23" | 24" | 25" |
LENGTH | 25.25" | 26.25" | 27" | 27" | 27.25" |
SLEEVE | 10" | 10" | 11" | 11" | 11" |
Dimensions are measured flat lay, from seam to seam.