MSC - Australia Woven
| S | M | L | XL | 2X | |
| CHEST | 22" | 22.5" | 23.75" | 24.75" | 25.5" |
| LENGTH | 29.5" | 30" | 30.5" | 31" | 31.5" |
| SLEEVE | 10" | 10.25" | 10.5" | 11" | 11.25" |
Dimensions are measured flat lay, from seam to seam.
| S | M | L | XL | 2X | |
| CHEST | 22" | 22.5" | 23.75" | 24.75" | 25.5" |
| LENGTH | 29.5" | 30" | 30.5" | 31" | 31.5" |
| SLEEVE | 10" | 10.25" | 10.5" | 11" | 11.25" |
Dimensions are measured flat lay, from seam to seam.